Indian Council of Agricultural Research (ICAR) | ||
| Central Agricultural Research Institute | ||
| Indian Agricultural Research Institute | ||
| Central Institute of Agricultural Engineering | ||
| Central Arid Zone Research Institute | ||
| Central Institute of Brackishwater Aquaculture | ||
| Central Institute of Fisheries Education | ||
| Central Inland Capture Fisheries Research Institute | ||
| Central Institute of Fisheries Technology | ||
| Central Institute of Freshwater Aquaculture | ||
| Central Institute for Cotton Research | ||
| Central Institute for Research on Goats | ||
| Central Institute for Sub-Tropical Horticulture | ||
| Central Institute of Temperate Horticulture | ||
| Central Soil Salinity Research Institute | ||
| Central Marine Fisheries Research Institute | ||
| Central Rice Research Institute (CRRI) | ||
| National Bureau of Animal Genetic Resources | ||
| National Bureau of Plant Genetic Resources | ||
| National Dairy Research Institute |
Agricultural Research Organisations in India
World Top Ten Rice Producing Countries
| Country | (Tonnes) | ||||
| China | 179,303,895 | ||||
| India | 136,580,992 | ||||
| Indonesia | 50,096,000 | ||||
| Bangladesh | 38,500,000 | ||||
| Vietnam | 31,970,100 | ||||
| Thailand | 26,954,068 | ||||
| Myanmar | 20,600,000 | ||||
| Philippines | 12,954,900 | ||||
| Japan | 11,320,000 | ||||
Subscribe to:
Comments (Atom)
